Master of Business Administration (MBA)
Join the World’s Most Prestigious Degree, Catch the Desire Career
We are currently offering BBA and MBA degree under Department of Business Administration, FCUB
First Capital University of Bangladesh is continuously investing in students’ happiness by improving their study environment and quality, by providing opportunities to be active in students’ associations and helping them to build their confidence and career. We provide education in both traditional and emerging subjects in business and management, ranging from Accounting, Finance, Management and Marketing. Our programs are delivered at all levels of higher education including Undergraduate (BBA) and Postgraduate (MBA and EMBA) degrees.
Interested applicants who are willing to study in Master of Business Administration (MBA) are encouraged to contact for further information.
Master of Business Administration (MBA) Program Overview
Master of Business Administration is a 39 credits program. One academic session is required to complete the program. The academic session consist of two semesters. Each semester has duration of 18 weeks. Five courses are offered in a semester. Each course will carry 100 marks. In course test and home assignment, oral test etc. will carry 20% and class attendance 10% and final examination will carry 70% marks of the course. A three hours written examination will be held for each course at the end of each semester. Additionally the students have to prepare a thesis paper and a viva-voce examination carrying 100 marks (6 credits) and 100 marks (3 credits) respectively at the completion of 2nd semester in the session. The results shall be published in grade earned and grade point average (GPA) at semester and/or session end.
Admission Session Spring Semester: January to June Fall Semester: July to December |
Weekly Holiday: Sunday |
Degrees we are offering:
- Master of Business Administration (MBA-Regular)
- Master of Business Administration (MBA-2 Years)
- Master of Business Administration (MBA-Executive)
List of Major:
- Accounting
- Finance
- Marketing
- Management
Admission Requirements for MBA:
- SSC
- HSC/Diploma
- Graduation from any discipline
- 1 Year Job Experience (for MBA-Executive)
Required Documents:
- 3 set photocopy of SSC Certificate and Transcript
- 3 set photocopy of HSC/Diploma Certificate and Transcript
- 3 set photocopy of Graduation Certificate and Transcript (for MBA)
- 5 copy Passport Size Photo
- 3 copy Stamp Size Photo
- 1 Year Job Experience (for MBA-Executive)
Tuition Fees:
Program Name |
Credit Hours |
Semesters |
Admission Fees |
Course Fees |
||
Monthly Fees |
Semester Fees |
Total Fees |
||||
MBA (Regular) |
39 |
2 |
6,000/- |
5,417/- |
32,500/- |
65,000/- |
MBA (2 years) |
69 |
4 |
6,000/- |
4,167/- |
25,000/- |
1,00,000/- |
MBA (Executive) |
39 |
2 |
6,000/- |
5,417/- |
32,500/- |
65,000/- |
MBA Course Curriculum
Course and Credit Distribution
Program: MBA; Duration: 1 Year
First Year, First Semester
Course Code | Course Title | Credits |
MBA 511 | Financial Accounting | 3 |
MBA 512 | Financial Management | 3 |
MBA 513 | Marketing Management | 3 |
MBA 514 | Managerial Economics | 3 |
MBA 515 | International Business | 3 |
| Total Credits | 15 |
Major in Accounting
First Year, Second Semester
Course Code | Course Title | Credits |
AIS 521 | Accounting Information Systems | 3 |
AIS 522 | Advanced Accounting | 3 |
AIS 523 | Strategic Management Accounting | 3 |
AIS 524 | Public and Corporate Social Accounting | 3 |
AIS 525 | Corporate Financial Reporting | 3 |
| Total Credits | 15 |
Major in Marketing
First Year, Second Semester
Course Code | Course Title | Credits |
MKT 521 | Marketing Planning and Implementation | 3 |
MKT 522 | Service Marketing | 3 |
MKT 523 | Brand Management | 3 |
MKT 524 | Environmental Marketing | 3 |
MKT 525 | Consumer Behavior | 3 |
| Total Credits | 15 |
Major in Management
First Year, Second Semester
Course Code | Course Title | Credits |
MGT 521 | Strategic Management | 3 |
MGT 522 | Diversity Management | 3 |
MGT 523 | Conflict Management | 3 |
MGT 524 | Total Quality Management | 3 |
MGT 525 | Production and Operations Management | 3 |
| Total Credits | 15 |
Major in Finance
First Year, Second Semester
Course Code | Course Title | Credits |
FIN 521 | Financial Analysis and Control | 3 |
FIN 522 | Working Capital Management | 3 |
FIN 523 | Financial Derivatives | 3 |
FIN 524 | Corporate Finance | 3 |
FIN 525 | Public Finance | 3 |
| Total Credits | 15 |
.
Course and Credit Distribution
Program: MBA; Duration: 2 Year
First Year, First Semester
Course Code | Course Title | Credits |
MBA 511 | Principles of Accounting | 3 |
MBA 512 | Principles of Management | 3 |
MBA 513 | Principles of Marketing | 3 |
MBA 514 | Principles of Finance | 3 |
MBA 515 | Business Communication | 3 |
| Total Credits | 15 |
First Year, Second Semester
Course Code | Course Title | Credits |
MBA 521 | Auditing and Taxation | 3 |
MBA 522 | Fundamentals of MIS | 3 |
MBA 523 | Legal Environment of Business (Commercial Law) | 3 |
MBA 524 | Banking and Bank Management | 3 |
MBA 525 | Entrepreneurship Development and SME Management | 3 |
| Total Credits | 15 |
Optional Courses
Course Code | Course Title | Credits |
| Introduction to Business |
|
| Business Statistics | 3 |
| Computer Applications in Business | 3 |
| Microeconomics | 3 |
| Macroeconomics | 3 |
| Business Mathematics | 3 |
| Fundamentals of MIS | 3 |
| Bangladesh Studies | 3 |
| Labor Law | 3 |
| Organizational Behavior | 3 |
| History of the emergence of Bangladesh | 3 |
| Bengali Language and Culture | 3 |
Second Year, First Semester
Course Code | Course Title | Credits |
AIS 611 | Research Methodology | 3 |
AIS 612 | Project Management | 3 |
AIS 613 | Business Ethics and Corporate Social Responsibility | 3 |
AIS 614 | Foreign Exchange Policy and Control | 3 |
AIS 615 | Economics for Financial Market | 3 |
| Total Credits | 15 |
Second Year, Second Semester
Course Code | Course Title | Credits |
AIS 621 | Accounting Information Systems | 3 |
AIS 622 | Advanced Accounting | 3 |
AIS 623 | Strategic Management Accounting | 3 |
AIS 624 | Public and Corporate Social Accounting | 3 |
AIS 625 | Corporate Financial Reporting | 3 |
| Total Credits | 15 |
Second Year, First Semester
Course Code | Course Title | Credits |
MKT 611 | Research Methodology | 3 |
MKT 612 | Project Management | 3 |
MKT 613 | Business Ethics and Corporate Social Responsibility | 3 |
MKT 614 | Marketing Management | 3 |
MKT 615 | International Marketing | 3 |
| Total Credits | 15 |
Second Year, Second Semester
Course Code | Course Title | Credits |
MKT 621 | Marketing Planning and Implementation | 3 |
MKT 622 | Service Marketing | 3 |
MKT 623 | Brand Management | 3 |
MKT 624 | Environmental Marketing | 3 |
MKT 625 | Consumer Behavior | 3 |
| Total Credits | 15 |
Second Year, First Semester
Course Code | Course Title | Credits |
MGT 611 | Research Methodology | 3 |
MGT 612 | Project Management | 3 |
MGT 613 | Business Ethics and Corporate Social Responsibility | 3 |
MGT 614 | Supply Chain Management | 3 |
MGT 615 | Management Consultancy | 3 |
| Total Credits | 15 |
Second Year, Second Semester
Course Code | Course Title | Credits |
MGT 621 | Strategic Management | 3 |
MGT 622 | Diversity Management | 3 |
MGT 623 | Conflict Management | 3 |
MGT 624 | Total Quality Management | 3 |
MGT 625 | Production and Operations Management | 3 |
| Total Credits | 15 |
Second Year, First Semester
Course Code | Course Title | Credits |
FIN 611 | Research Methodology | 3 |
FIN 612 | Project Management | 3 |
FIN 613 | Business Ethics and Corporate Social Responsibility | 3 |
FIN 614 | Investment Banking and Lease Financing | 3 |
FIN 615 | Security Analysis and Portfolio Management | 3 |
| Total Credits | 15 |
Second Year, Second Semester
Course Code | Course Title | Credits |
FIN 621 | Financial Analysis and Control | 3 |
FIN 622 | Working Capital Management | 3 |
FIN 623 | Financial Derivatives | 3 |
FIN 624 | Corporate Finance | 3 |
FIN 625 | Public Finance | 3 |
| Total Credits | 15 |
Contact Information:
Md. Najmul Hasan
Assistant Professor, and Chairman
Department of Business Administration
First Capital University of Bangladesh, Chuadanga
Helpline: 01712-242713
E-mail: nhsohag24@gmail.com